Combinations on crystals of clinohedrite
| Forms | Authorities | Illustrations | |
| 1 | b, h, m, m1, n, l, e, e1, p, p1, q, r, s, t, u, o, x, y | Penfield (175) | |
| 2 | m1, p, q1, s, t, z | Penfield (175) | |
| 3 | b, m, m1, p, q, q1, t, o, o1, z | Palache (257) | |
| 4 | a, b, h, m, m1, n, l, p, u | Palache (257) | Figure 158 |
| 5 | b, m, m1, l, d, e, p, q, r, s, t, u, k, v, w | Palache (257) | Figure 159 |
| 6 | m, n, p, r, u | Palache (257) | |
| 7 | b, m, l, e, e1, p, q, q1, o, o1, r, s, t, u, g, x | Palache (257) | Figure 160 |
| 8 | a, b, f, m, p, q, q1, s, t, k, e, o, x, n | Palache (257) | |
| 9 | b, m, m1, e, p, p1, A | Palache (257) | Figure 161 |
| 10 | b, m, e, p, q1, k1, x, j | Palache (257) | Figure 162 |
| 11 | b, m1, n1, p, p1, A | Palache (257) | Figure 163 |
| 12 | b,m1, n1, p, p1, q, t, A, x1 | Palache (257) | Figure 164 |
| 13 | a, m, m1, e, p, p1, q1, s, u, B | Palache (257) | Figure 165 |
|
|
||
|
Website
© by Herb Yeates 1997-2006.
|
||
|
This
page created: August 12, 2006 5:55 PM
|
||