MINERALS INDEX
The minerals are, with a few exceptions, described under the same classification and in the same serial order as in Danas "System of mineralogy", 6th edition, 1892. For each the order of treatment is, in general, first, crystallography, including both facts previously noted by other authors and new observations, if any, made in the course of this investigation; second, physical and optical properties, including the latest data attainable; third, composition, with tabular chemical analyses and for some species a discussion of the chemical formula; fourth, occurrence at Franklin added Sterling Hill; and lastly, for the more important species, notes on the history of the minerals as known at Franklin.
This paper contains descriptions of 148 minerals, many of which, of course, are of slight importance and require but brief notes. Minerals seen only as essential constituents of the local rocks are not included. Many species already known elsewhere were added to the list of those found in the district, and 18 new species were discovered and described in the course of this investigation. Much new information on the crystallography, optical constants, and composition of the already known minerals was acquired during the course of the work, and more important data of the sort have already been published in scientific periodicals (see especially 195, 251, 257, and 273).
In the table below all the species and varieties of minerals that have been definitely identified in the district and described in this paper are listed in alphabetical order.
| Actinolite | Hydrozincite | |
| Albite | ||
| Allactite | Ilmenite | |
| Allanite | ||
| Amphibole (v) | Jeffersonite | |
| Andradite | ||
| Anglesite | Kentrolite | |
| Anhydrite | ||
| Anorthite | Larsenite | |
| Apatite | Lead | |
| Apophyllite | Leucaugite | |
| Aragonite | Leucophoenicite | |
| Arseniosiderite | Limonite | |
| Arsenopyrite | Lollingite | |
| Aurichalcite | Loseyite | |
| Axinite (v) | ||
| Azurite | Magnesium chlorophoenicite | |
| Magnetite | ||
| Barite | Malachite | |
| Barylite | Manganbrucite | |
| Barysilite | Manganite | |
| Bementite | Manganoaxinite | |
| Beryllium vesuvianite | Manganophyllite | |
| Biotite (v) | Manganosite | |
| Bornite | Marcasite | |
| Brucite (v) | Margarosanite | |
| Bustamite | Mcgovernite | |
| Microcline | ||
| Cahnite | Millerite | |
| Calamine | Molybdenite | |
| Calciothomsonite | Mooreite (v) | |
| Calcite | delta-Mooreite | |
| Calcium Larsenite | Muscovite | |
| Celestite | ||
| Cerusite | Nasonite | |
| Chalcocite | Neotocite | |
| Chalcophanite | Niccolite | |
| Chalcopyrite | Norbergite | |
| Chlorite | ||
| Chlorophoenicite | Pargasite | |
| Chondrodite | Pectolite | |
| Clinohedrite | Phlogopite | |
| Copper | Prehnite | |
| Corundum | Psilomelane | |
| Crocidolite | Pyrite | |
| Cummingtonite (v) | Pyrochroite | |
| Cuprite | Pyroxene (v) | |
| Cuspidine | Pyrrhotite | |
| Cyprine | ||
| Quartz | ||
| Datolite | ||
| Desaulesite | Rhodochrosite | |
| Descloizite | Rhodonite (v) | |
| Diopside | Roeblingite | |
| Dolomite | Roepperite | |
| Rutile | ||
| Edenite | ||
| Epidote | Scapolite | |
| Schallerite | ||
| Ferroaxinite | Schefferite | |
| Ferroschallerite | Serpentine | |
| Fluoborite | Siderite | |
| Fluorite | Silver | |
| Fowlerite | Smithsonite | |
| Franklinite | Sphalerite | |
| Friedelite | Spinel | |
| Stilbite | ||
| Gageite | Sussexite | |
| Gahnite | Svabite | |
| Galena | ||
| Ganophyllite | Talc | |
| Garnet (Fe) | Tennantite | |
| Glaucochroite | Tephroite | |
| Goethite | Thomsonite (v) | |
| Graphite | Thorite | |
| Greenockite | Titanite | |
| Gypsum | Tourmaline | |
| Tremolite | ||
| Halloysite | ||
| Hancockite | Vesuvianite (v) | |
| Hardystonite | ||
| Hastingsite | Willemite | |
| Hedyphane | ||
| Hematite | Xonotlite | |
| Hetaerolite | ||
| Heulandite | Zincite | |
| Hodgkinsonite | Zinc cummingtonite | |
| Holdenite | Zinc schefferite | |
| Hyalophane | Zircon | |
| Hydrohetaerolite | Zoisite |
|
|
||
|
Website
© by Herb Yeates 1997-2006.
|
||
|
This
page created: August 12, 2006 6:35 PM
|
||